School Detail
| LA Name | Bromley |
|---|---|
| Establishment Number | 6073 |
| Establishment Name | Bromley High School GDST |
| Type of Establishment | Other independent school |
| Establishment Status | Open |
| Open Date | 1980-09-30 |
| Phase of Education | Not applicable |
| Statutory Low Age | 4 |
| Statutory High Age | 18 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Has a sixth form |
| Gender | Girls |
| Religious Character | None |
| Religious Ethos | None |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Blackbrook Lane |
| Town | Bromley |
| County | Kent |
| Postcode | BR1 2TW |
| School Website |
http://schoolsite.edex.net.UK/77/
Copied!
|